<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perhosgrafiikka Blog &#187; websites</title>
	<atom:link href="http://www.perhosgrafiikka.fi/blog/category/websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.perhosgrafiikka.fi/blog</link>
	<description>Perhosgrafiikka Blog by Sami Tikka</description>
	<lastBuildDate>Thu, 18 Feb 2010 19:13:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Troubles of Finnish startup Fruugo</title>
		<link>http://www.perhosgrafiikka.fi/blog/2009/10/10/troubles-of-finnish-startup-fruugo/</link>
		<comments>http://www.perhosgrafiikka.fi/blog/2009/10/10/troubles-of-finnish-startup-fruugo/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 17:54:27 +0000</pubDate>
		<dc:creator>sami.tikka</dc:creator>
				<category><![CDATA[Finland]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[fruugo]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.perhosgrafiikka.fi/blog/?p=77</guid>
		<description><![CDATA[There has been news about Finnish startup Fruugo having to lay off significant portion of their work force because of financial problems. Fruugo is a high profile startup (at least in the Finland startup scene) that has some of the biggest names of Finland tech industry on its board, like Risto Siilasmaa and Jorma Ollila. [...]]]></description>
			<content:encoded><![CDATA[<p>There has been news about <a href="http://www.fruugo.com" target="_blank">Finnish startup Fruugo</a> having to lay off significant portion of their work force because of financial problems. Fruugo is a high profile startup (at least in the Finland startup scene) that has some of the biggest names of Finland tech industry on its board, like Risto Siilasmaa and Jorma Ollila. The figures are also big for a web startup, it is rumored they&#8217;ve burned through €40 million so far. Basically I think they&#8217;ve hoped to strike it big in the e-commerce, but tens of millions for a web site that already has competitors like Amazon (they also allow e-commerce sellers to list their products on their site) sounds like a huge gamble. Frankly, the site looks quite plain, and does not have the features to draw users to do their product research and shopping on it.</p>
<p>Arcticstartup blog also covered Fruugo situation<a href="http://www.arcticstartup.com/2009/10/07/fruugo-lays-off-40-of-its-employees" target="_blank"> in their post</a>. Jugding from the comments, many people see lack of advertising as a problem, because outside of tech news, Fruugo hasn&#8217;t really made itself visible atleast in Finland. They don&#8217;t have the user base to bring in nearly enough cash flow. How to lure customers is a complicated business, and I can&#8217;t really say what they should&#8217;ve done to succeed in it.</p>
<p>My gut reaction however is that trying something of this magnitude, when the competition is already well established in Europe and elsewhere, is very risky, almost suicidal. Their approach to being a general store for everything sold on web sounds like a huge undertaking, and I propably would&#8217;ve done it on smaller scale first: Build a more concentrated site with one or two product categories, see if you can make it appealing enough for sellers to have their product listed on the site and for buyers to use it to find what they&#8217;re looking for. Perhaps also strike a deal with some site with product reviews, so you have more content and can genuinely help people with their decisions.</p>
<p>I have a feeling, that building it big and getting it right on the first time just doesn&#8217;t work in web applications. The factors that contribute to one&#8217;s success are numerous and sometimes it&#8217;s just pure luck. Build something, see if it sticks and iterate from there sounds more like a business plan, where risks can be reduced to more manageable level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perhosgrafiikka.fi/blog/2009/10/10/troubles-of-finnish-startup-fruugo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ampparit &#8211; Great News Portal From Finland</title>
		<link>http://www.perhosgrafiikka.fi/blog/2009/05/10/ampparit-great-news-portal-from-finland/</link>
		<comments>http://www.perhosgrafiikka.fi/blog/2009/05/10/ampparit-great-news-portal-from-finland/#comments</comments>
		<pubDate>Sun, 10 May 2009 20:39:02 +0000</pubDate>
		<dc:creator>sami.tikka</dc:creator>
				<category><![CDATA[Finland]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[ampparit]]></category>
		<category><![CDATA[finnish]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[portal]]></category>

		<guid isPermaLink="false">http://www.perhosgrafiikka.fi/blog/?p=70</guid>
		<description><![CDATA[Ampparit.com is a free news portal from Joensuu, Eastern Finland. Ampparit provides a quick glance to most popular news services in Finland and updates with links to fresh titles real time. The idea resembles quite much Google News, but obviously is more useful to Finnish users with their better following of local news sources. Ampparit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ampparit.com" target="_blank">Ampparit.com</a> is a free news portal from Joensuu, Eastern Finland. Ampparit provides a quick glance to most popular news services in Finland and updates with links to fresh titles real time. The idea resembles quite much Google News, but obviously is more useful to Finnish users with their better following of local news sources. Ampparit does quite accurately recognize the category the article belongs to, making it easy to follow a particular area of interest.</p>
<p>Ampparit also has more content to support the portal, like weather and tv data. New feature is also links to Web-TV content. The site&#8217;s UI look&#8217;s lean and functional.</p>
<p>Site&#8217;s portal idea is well executed, and user spends quite a lot time in the site, occasionally clicking a link and then coming back. I guess it provides great value to advertisers. There&#8217;s also a pro version to provide coverage of specific subject. All in all it&#8217;s a great site for news addicts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perhosgrafiikka.fi/blog/2009/05/10/ampparit-great-news-portal-from-finland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAMP is good enough for Facebook</title>
		<link>http://www.perhosgrafiikka.fi/blog/2009/05/01/lamp-is-good-enough-for-facebook/</link>
		<comments>http://www.perhosgrafiikka.fi/blog/2009/05/01/lamp-is-good-enough-for-facebook/#comments</comments>
		<pubDate>Fri, 01 May 2009 18:55:37 +0000</pubDate>
		<dc:creator>sami.tikka</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[oss]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.perhosgrafiikka.fi/blog/?p=63</guid>
		<description><![CDATA[Facebook is built upon open source software like PHP, MySQL and Memcache. There&#8217;s an interesting presentation about the Facebook technology at InfoQ. Facebook also has released all kinds of software they are using themselves as an open source. Finally, their engineering blog provides interesting insights into building one of the highest trafficked sites in the [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook is built upon open source software like PHP, MySQL and Memcache. There&#8217;s an <a href="http://www.infoq.com/presentations/Facebook-Software-Stack" target="_blank">interesting presentation</a> about the Facebook technology at InfoQ. Facebook also has released <a href="http://developers.facebook.com/opensource.php" target="_blank">all kinds of software</a> they are using themselves as an open source. Finally, their <a href="http://www.facebook.com/FacebookEngineering" target="_blank">engineering blog</a> provides interesting insights into building one of the highest trafficked sites in the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perhosgrafiikka.fi/blog/2009/05/01/lamp-is-good-enough-for-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Gmail got hacked</title>
		<link>http://www.perhosgrafiikka.fi/blog/2009/02/13/my-gmail-got-hacked/</link>
		<comments>http://www.perhosgrafiikka.fi/blog/2009/02/13/my-gmail-got-hacked/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 00:02:48 +0000</pubDate>
		<dc:creator>sami.tikka</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[xss]]></category>

		<guid isPermaLink="false">http://www.perhosgrafiikka.fi/blog/?p=61</guid>
		<description><![CDATA[I discovered in December, that my Gmail accounts (two of them) had been hacked. All mails sent to those accounts were actually forwarded to another (the hacker&#8217;s) email account. I only realized this after a few weeks or so, because emails in those accounts are normally redirected to my another email.
As always, there&#8217;s something to [...]]]></description>
			<content:encoded><![CDATA[<p>I discovered in December, that my Gmail accounts (two of them) had been hacked. All mails sent to those accounts were actually forwarded to another (the hacker&#8217;s) email account. I only realized this after a few weeks or so, because emails in those accounts are normally redirected to my another email.</p>
<p>As always, there&#8217;s something to be learned here.  I suspect the accounts got hacked, because I was logged in on those accounts in a browser tab, while browsing other web sites  in another tab. This led them vulnerable to XSS, or <a href="http://en.wikipedia.org/wiki/Cross-site_scripting">Cross Site Scripting</a>. Some malicious web site had a script, that automatically upon my entering tried to post form data to the Gmail account settings page, and make the necessary changes. There&#8217;s <a href="http://www.google.fi/search?q=gmail+xss" target="_blank">documented attacks</a> on the large, so this is a serious problem.</p>
<p><strong>I suspect Gmail and every other web based email is always going to be vulnerable</strong> to them no matter what they do. New vulnerabilities and exploits on them are constantly discovered. When they are patched, new ones appear later. It&#8217;s a cat-and-mouse game. That&#8217;s something to think about for everyone, who (like me) use Gmail for work and have sensitive information on them.</p>
<p>How to limit your exposure then? One solution is to logout immediately after you finished reading your emails and continue to browse other web sites. This is not always feasible, and sometimes you just forget it.</p>
<p>I came up with another solution for this problem. <strong>Dedicate a browser for email access only.</strong> In case of Gmail, you can take for example Chrome browser and use it to only access Gmail/Hotmail/your-email-of-choice, thereby substantially limiting your exposure to XSS attacks. Use something else, like Firefox, for day to day browsing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perhosgrafiikka.fi/blog/2009/02/13/my-gmail-got-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping your way to EURO2008</title>
		<link>http://www.perhosgrafiikka.fi/blog/2008/06/08/mapping-your-way-to-euro2008/</link>
		<comments>http://www.perhosgrafiikka.fi/blog/2008/06/08/mapping-your-way-to-euro2008/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 08:03:38 +0000</pubDate>
		<dc:creator>sami.tikka</dc:creator>
				<category><![CDATA[mapping]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.perhosgrafiikka.fi/blog/2008/06/08/mapping-your-way-to-euro2008/</guid>
		<description><![CDATA[A great example of Google Mapplet is Euro &#8216;08 by Google, mapping countries, stadiums, team info and match results with related content from Panoramio (photos) and Google&#8217;s own Local service (bars/pubs). Very well done map, that highlights the use of nice, clear icons to bring order into the sometimes chaoting map views.
]]></description>
			<content:encoded><![CDATA[<p>A great example of Google Mapplet is <a href="http://maps.google.co.uk/maps/mpl?moduleurl=http://www.google.com/mapfiles/mapplets/euro2008/euro2008.xml" title="Euro '08" target="_blank">Euro &#8216;08</a> by Google, mapping countries, stadiums, team info and match results with related content from Panoramio (photos) and Google&#8217;s own Local service (bars/pubs). Very well done map, that highlights the use of nice, clear icons to bring order into the sometimes chaoting map views.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perhosgrafiikka.fi/blog/2008/06/08/mapping-your-way-to-euro2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating the Web, Part I: Instant Messaging</title>
		<link>http://www.perhosgrafiikka.fi/blog/2008/03/25/integrating-the-web-part-i-instant-messaging/</link>
		<comments>http://www.perhosgrafiikka.fi/blog/2008/03/25/integrating-the-web-part-i-instant-messaging/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 19:55:20 +0000</pubDate>
		<dc:creator>sami.tikka</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.perhosgrafiikka.fi/blog/2008/03/25/integrating-the-web-part-i-instant-messaging/</guid>
		<description><![CDATA[Since the beginning of the Web, there&#8217;s repeatedly emerged a shiny, exciting and new break-through product or website, and before you know, everyone is using it. Almost as quickly there emerges competing products to grab a slice of the new platform.
In the Instant Messaging business, ICQ was the first and copycats soon emerged. Now there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Since the beginning of the Web, there&#8217;s repeatedly emerged a shiny, exciting and new break-through product or website, and before you know, everyone is using it. Almost as quickly there emerges competing products to grab a slice of the new platform.</p>
<p>In the Instant Messaging business, ICQ was the first and copycats soon emerged. Now there&#8217;s a slew of networks using their own protocols, some of them being proprietary, some of them not. The problem is the variety of protocols and networks. Since your friends usually are not at the same network, it requires you to either</p>
<p>a) use many different instant messengers</p>
<p>b) search for a solution that has them all combined</p>
<p>Integrating all of these networks in a one solution is not easy. And even if you develop a product that can boast having them all, making the product as usable as your favourite propritary client is even more difficult. My favourite IM client is Skype, and I must say it really is polished and user friendly client that does everything you need. Sadly, Skype is very closed protocol and so far I&#8217;ve only encountered few clients that can access it&#8217;s network.</p>
<p><strong>Some solutions for the IM mess</strong></p>
<ul>
<li><a href="http://www.fring.com/" title="Fring" target="_blank">Fring</a> is a mobile IM client, that can do most of the protocols, like MSN, AIM, ICQ, Yahoo,Â  Twitter and even Skype! Sadly, it&#8217;s ONLY mobile client. I&#8217;m really looking forward for them releasing a desktop version.</li>
<li><a href="http://www.meebo.com/" title="Meebo" target="_blank">Meebo</a> is something really unique. It&#8217;s a website, that uses the advanced Web 2.0 techniques to bring the clients into your browser! Meebo also does MSN, ICQ and many others. Sadly, no Skype.</li>
</ul>
<p>I&#8217;ve been exploring Meebo for a while now, and I really like the fact that it&#8217;s browser based. Wow, I never thought about that being possible with Javascript, Ajax and some server side magic. In a way, Meebo is a great example of Web 2.0 spirit. It utilizes the browser as an application platform, and does it with style and polished user experience. What&#8217;s even better, they are developer friendly and are offering the tools for people who wish to extend their platform. I hope they keep up the good job working towards the holy grail of integration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perhosgrafiikka.fi/blog/2008/03/25/integrating-the-web-part-i-instant-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
