<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perhosgrafiikka Blog &#187; software</title>
	<atom:link href="http://www.perhosgrafiikka.fi/blog/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.perhosgrafiikka.fi/blog</link>
	<description>Perhosgrafiikka Blog by Sami Tikka</description>
	<lastBuildDate>Thu, 18 Feb 2010 19:13:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Confessions of a Wall Street Programmer</title>
		<link>http://www.perhosgrafiikka.fi/blog/2009/05/06/confessions-of-a-wall-street-programmer/</link>
		<comments>http://www.perhosgrafiikka.fi/blog/2009/05/06/confessions-of-a-wall-street-programmer/#comments</comments>
		<pubDate>Wed, 06 May 2009 21:32:42 +0000</pubDate>
		<dc:creator>sami.tikka</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[cmo]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.perhosgrafiikka.fi/blog/?p=67</guid>
		<description><![CDATA[Michael Osinski is a guy who wrote software that turned mortgages into bonds, or more precicely Collaterized Mortgage Obligation (CMO). His tale is an interesting reading for anyone working in software industry, and reveals the part the computers played in the formation of the current Credit Crisis.
So, how does that guy feel now? Guilty? Ashamed? [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Osinski is a <a href="http://nymag.com/news/business/55687/" target="_blank">guy who wrote software that turned mortgages into bonds</a>, or more precicely Collaterized Mortgage Obligation (CMO). His tale is an interesting reading for anyone working in software industry, and reveals the part the computers played in the formation of the current Credit Crisis.</p>
<p>So, how does that guy feel now? Guilty? Ashamed? Depressed for the damage done? Actually a little bit of those, but he is also quite proud of his work, and says his creation was a beautiful piece of software engineering. I think that&#8217;s also similar to how Albert Einstein felt when he realized his famous formula E=mc² would eventually lead to creation of atom bomb.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perhosgrafiikka.fi/blog/2009/05/06/confessions-of-a-wall-street-programmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAMP is good enough for Facebook</title>
		<link>http://www.perhosgrafiikka.fi/blog/2009/05/01/lamp-is-good-enough-for-facebook/</link>
		<comments>http://www.perhosgrafiikka.fi/blog/2009/05/01/lamp-is-good-enough-for-facebook/#comments</comments>
		<pubDate>Fri, 01 May 2009 18:55:37 +0000</pubDate>
		<dc:creator>sami.tikka</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[oss]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.perhosgrafiikka.fi/blog/?p=63</guid>
		<description><![CDATA[Facebook is built upon open source software like PHP, MySQL and Memcache. There&#8217;s an interesting presentation about the Facebook technology at InfoQ. Facebook also has released all kinds of software they are using themselves as an open source. Finally, their engineering blog provides interesting insights into building one of the highest trafficked sites in the [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook is built upon open source software like PHP, MySQL and Memcache. There&#8217;s an <a href="http://www.infoq.com/presentations/Facebook-Software-Stack" target="_blank">interesting presentation</a> about the Facebook technology at InfoQ. Facebook also has released <a href="http://developers.facebook.com/opensource.php" target="_blank">all kinds of software</a> they are using themselves as an open source. Finally, their <a href="http://www.facebook.com/FacebookEngineering" target="_blank">engineering blog</a> provides interesting insights into building one of the highest trafficked sites in the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perhosgrafiikka.fi/blog/2009/05/01/lamp-is-good-enough-for-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Gmail got hacked</title>
		<link>http://www.perhosgrafiikka.fi/blog/2009/02/13/my-gmail-got-hacked/</link>
		<comments>http://www.perhosgrafiikka.fi/blog/2009/02/13/my-gmail-got-hacked/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 00:02:48 +0000</pubDate>
		<dc:creator>sami.tikka</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[xss]]></category>

		<guid isPermaLink="false">http://www.perhosgrafiikka.fi/blog/?p=61</guid>
		<description><![CDATA[I discovered in December, that my Gmail accounts (two of them) had been hacked. All mails sent to those accounts were actually forwarded to another (the hacker&#8217;s) email account. I only realized this after a few weeks or so, because emails in those accounts are normally redirected to my another email.
As always, there&#8217;s something to [...]]]></description>
			<content:encoded><![CDATA[<p>I discovered in December, that my Gmail accounts (two of them) had been hacked. All mails sent to those accounts were actually forwarded to another (the hacker&#8217;s) email account. I only realized this after a few weeks or so, because emails in those accounts are normally redirected to my another email.</p>
<p>As always, there&#8217;s something to be learned here.  I suspect the accounts got hacked, because I was logged in on those accounts in a browser tab, while browsing other web sites  in another tab. This led them vulnerable to XSS, or <a href="http://en.wikipedia.org/wiki/Cross-site_scripting">Cross Site Scripting</a>. Some malicious web site had a script, that automatically upon my entering tried to post form data to the Gmail account settings page, and make the necessary changes. There&#8217;s <a href="http://www.google.fi/search?q=gmail+xss" target="_blank">documented attacks</a> on the large, so this is a serious problem.</p>
<p><strong>I suspect Gmail and every other web based email is always going to be vulnerable</strong> to them no matter what they do. New vulnerabilities and exploits on them are constantly discovered. When they are patched, new ones appear later. It&#8217;s a cat-and-mouse game. That&#8217;s something to think about for everyone, who (like me) use Gmail for work and have sensitive information on them.</p>
<p>How to limit your exposure then? One solution is to logout immediately after you finished reading your emails and continue to browse other web sites. This is not always feasible, and sometimes you just forget it.</p>
<p>I came up with another solution for this problem. <strong>Dedicate a browser for email access only.</strong> In case of Gmail, you can take for example Chrome browser and use it to only access Gmail/Hotmail/your-email-of-choice, thereby substantially limiting your exposure to XSS attacks. Use something else, like Firefox, for day to day browsing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perhosgrafiikka.fi/blog/2009/02/13/my-gmail-got-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OOXML problems? OpenOffice to the rescue!</title>
		<link>http://www.perhosgrafiikka.fi/blog/2008/10/08/ooxml-problems-openoffice-to-the-rescue/</link>
		<comments>http://www.perhosgrafiikka.fi/blog/2008/10/08/ooxml-problems-openoffice-to-the-rescue/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 21:48:05 +0000</pubDate>
		<dc:creator>sami.tikka</dc:creator>
				<category><![CDATA[office]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[openoffice]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.perhosgrafiikka.fi/blog/?p=33</guid>
		<description><![CDATA[After I received a dubious .docx -document from one client, I realized I might be in trouble. This was a new document format created by Microsoft&#8217;s Office 2007 Word. Why they chose to make it the default format is beyond me&#8230; I was almost certain OpenOffice wouldn&#8217;t be able to open that (I was still [...]]]></description>
			<content:encoded><![CDATA[<p>After I received a dubious .docx -document from one client, I realized I might be in trouble. This was a new document format created by Microsoft&#8217;s Office 2007 Word. Why they chose to make it the default format is beyond me&#8230; I was almost certain OpenOffice wouldn&#8217;t be able to open that (I was still using 2.x OO), and realized I had to download a free Word document viewer and some compatibily packet before I was happily copy &amp; pasting stuff from the document.</p>
<p>It seems that upcoming 3.0 release of OpenOffice is <a href="http://marketing.openoffice.org/3.0/featurelistbeta.html#Microsoft_Office_2007_Import_Filters" target="_blank">able to read the beast</a>. Of course, they&#8217;re also advocating their own ODF document format. From what I understand, these standardised XML formats are supposed to &#8220;standardize&#8221; and create better interoperability between offices around the world. The start seems to be a bit jumpy though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perhosgrafiikka.fi/blog/2008/10/08/ooxml-problems-openoffice-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu leader admits Linux desktop not quite there yet</title>
		<link>http://www.perhosgrafiikka.fi/blog/2008/07/15/ubuntu-leader-admits-linux-desktop-not-quite-there-yet/</link>
		<comments>http://www.perhosgrafiikka.fi/blog/2008/07/15/ubuntu-leader-admits-linux-desktop-not-quite-there-yet/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 20:19:46 +0000</pubDate>
		<dc:creator>sami.tikka</dc:creator>
				<category><![CDATA[interviews]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.perhosgrafiikka.fi/blog/?p=32</guid>
		<description><![CDATA[In an interesting interview, Ubuntu Linux leader Mark Shuttleworth talks about Ubuntu and Linux in general. Most interestingly he admits, that Linux user experience is not yet good enough, and he mentions OS X as a great example of good user experience. I can easily relate to what he is saying, Linux is my choice [...]]]></description>
			<content:encoded><![CDATA[<p>In an interesting interview, <a href="http://www.ubuntu.com/" target="_blank">Ubuntu Linux</a> leader Mark Shuttleworth talks about Ubuntu and Linux in general. Most interestingly he admits, that <a href="http://derstandard.at/?url=/?id=3413801" target="_blank">Linux user experience is not yet good enough</a>, and he mentions OS X as a great example of good user experience. I can easily relate to what he is saying, Linux is my choice for server OS, but if I have a choice, I&#8217;d rather select something else for the desktop.</p>
<p>He also mentions <a href="http://www.nokia.com/" target="_blank">Nokia</a> and more specifically <a href="http://trolltech.com/" target="_blank">Trolltech</a> Nokia acquired a while back. Nokia is in a position to influence <a href="http://trolltech.com/products/qt" target="_blank">QT</a> licencing and that may even influence wider QT adoption in opensource software projects, for example <a href="http://www.gnome.org/" target="_blank">Gnome</a>.</p>
<p>One current issue is also the state of the desktop projects, Gnome and KDE. KDE has fumbled the release and development of their latest environment, KDE4. Interesting to read his takes on the matter, and what he hopes will become of the Linux desktop in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perhosgrafiikka.fi/blog/2008/07/15/ubuntu-leader-admits-linux-desktop-not-quite-there-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating the Web, Part I: Instant Messaging</title>
		<link>http://www.perhosgrafiikka.fi/blog/2008/03/25/integrating-the-web-part-i-instant-messaging/</link>
		<comments>http://www.perhosgrafiikka.fi/blog/2008/03/25/integrating-the-web-part-i-instant-messaging/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 19:55:20 +0000</pubDate>
		<dc:creator>sami.tikka</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.perhosgrafiikka.fi/blog/2008/03/25/integrating-the-web-part-i-instant-messaging/</guid>
		<description><![CDATA[Since the beginning of the Web, there&#8217;s repeatedly emerged a shiny, exciting and new break-through product or website, and before you know, everyone is using it. Almost as quickly there emerges competing products to grab a slice of the new platform.
In the Instant Messaging business, ICQ was the first and copycats soon emerged. Now there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Since the beginning of the Web, there&#8217;s repeatedly emerged a shiny, exciting and new break-through product or website, and before you know, everyone is using it. Almost as quickly there emerges competing products to grab a slice of the new platform.</p>
<p>In the Instant Messaging business, ICQ was the first and copycats soon emerged. Now there&#8217;s a slew of networks using their own protocols, some of them being proprietary, some of them not. The problem is the variety of protocols and networks. Since your friends usually are not at the same network, it requires you to either</p>
<p>a) use many different instant messengers</p>
<p>b) search for a solution that has them all combined</p>
<p>Integrating all of these networks in a one solution is not easy. And even if you develop a product that can boast having them all, making the product as usable as your favourite propritary client is even more difficult. My favourite IM client is Skype, and I must say it really is polished and user friendly client that does everything you need. Sadly, Skype is very closed protocol and so far I&#8217;ve only encountered few clients that can access it&#8217;s network.</p>
<p><strong>Some solutions for the IM mess</strong></p>
<ul>
<li><a href="http://www.fring.com/" title="Fring" target="_blank">Fring</a> is a mobile IM client, that can do most of the protocols, like MSN, AIM, ICQ, Yahoo,Â  Twitter and even Skype! Sadly, it&#8217;s ONLY mobile client. I&#8217;m really looking forward for them releasing a desktop version.</li>
<li><a href="http://www.meebo.com/" title="Meebo" target="_blank">Meebo</a> is something really unique. It&#8217;s a website, that uses the advanced Web 2.0 techniques to bring the clients into your browser! Meebo also does MSN, ICQ and many others. Sadly, no Skype.</li>
</ul>
<p>I&#8217;ve been exploring Meebo for a while now, and I really like the fact that it&#8217;s browser based. Wow, I never thought about that being possible with Javascript, Ajax and some server side magic. In a way, Meebo is a great example of Web 2.0 spirit. It utilizes the browser as an application platform, and does it with style and polished user experience. What&#8217;s even better, they are developer friendly and are offering the tools for people who wish to extend their platform. I hope they keep up the good job working towards the holy grail of integration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perhosgrafiikka.fi/blog/2008/03/25/integrating-the-web-part-i-instant-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice fishing</title>
		<link>http://www.perhosgrafiikka.fi/blog/2008/02/25/ice-fishing/</link>
		<comments>http://www.perhosgrafiikka.fi/blog/2008/02/25/ice-fishing/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 17:02:34 +0000</pubDate>
		<dc:creator>sami.tikka</dc:creator>
				<category><![CDATA[offbeat]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.perhosgrafiikka.fi/blog/2008/02/25/ice-fishing/</guid>
		<description><![CDATA[Ok, this is the ultimate time killer for you bored office workers: Propilkki2! It&#8217;s an ice fishing game with nice graphics and realistic simulation of authentic Finnish winter environment. It includes lots of different fishes that have their own characteristics etc. Some of the modifiers that have an effect on your catch are time, time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.perhosgrafiikka.fi/blog/wp-content/uploads/2008/02/pp_kivijoki.jpg" title="Propilkki" rel="lightbox"><img src="http://www.perhosgrafiikka.fi/blog/wp-content/uploads/2008/02/pp_kivijoki.thumbnail.jpg" alt="Propilkki" align="right" /></a>Ok, this is the ultimate time killer for you bored office workers: <a href="http://www.kalassa.net/propilkki2/index.php" title="Propilkki2" target="_blank">Propilkki2</a>! It&#8217;s an ice fishing game with nice graphics and realistic simulation of authentic Finnish winter environment. It includes lots of different fishes that have their own characteristics etc. Some of the modifiers that have an effect on your catch are time, time of the year, selection of bate, location, weather and technique of moving the rod.</p>
<p>Happy fishing!</p>
<p>Btw, here&#8217;s <a href="http://www.karjalainen.fi/Karjalainen/Viihde/pilkki__miehen__suurin__saalis_4038867.html" title="Karjalainen.fi: Propilkki producer interview" target="_blank">an interview</a> of the producer of the game in Finnish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perhosgrafiikka.fi/blog/2008/02/25/ice-fishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vista quirks</title>
		<link>http://www.perhosgrafiikka.fi/blog/2008/02/24/vista-quirks/</link>
		<comments>http://www.perhosgrafiikka.fi/blog/2008/02/24/vista-quirks/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 17:56:57 +0000</pubDate>
		<dc:creator>sami.tikka</dc:creator>
				<category><![CDATA[howtos]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.perhosgrafiikka.fi/blog/2008/02/24/vista-quirks/</guid>
		<description><![CDATA[Since I bought a laptop with Vista Home Premium preinstalled, I&#8217;m now a happy owner of Microsoft&#8217;s newest and finest. I must say, over all I think they&#8217;ve done a great job with this OS, it feels solid and polished. While tweaking around, I find some of the things work differently (not necessarily worse), and [...]]]></description>
			<content:encoded><![CDATA[<p>Since I bought a laptop with Vista Home Premium preinstalled, I&#8217;m now a happy owner of Microsoft&#8217;s newest and finest. I must say, over all I think they&#8217;ve done a great job with this OS, it feels solid and polished. While tweaking around, I find some of the things work differently (not necessarily worse), and some things have changed so that I need help to get them done for the first time. I thought I&#8217;d share with you the links that I have found most useful:</p>
<ul>
<li>Howto enable ICMP pings? While using WLAN, most networks require you to respond to ping in certain intervals, otherwise they cut the connection and require you to re-authorize. Here&#8217;s <a href="http://nic.phys.ethz.ch/readme/226" title="Howto enable IMCP echo requests" target="_blank">how to enable ICMP echo requests</a> (and almost anything else in Vista firewall).</li>
<li>Say you need to start a program everytime Windows starts. You can no longer just put in the Start-folder and be done, because UAC requires you to authorize the program if it needs administration privileges. Here&#8217;s <a href="http://www.jimmah.com/vista/Applications/autostart_admin_program.aspx" title="Howto use scheduled tasks" target="_blank">how to run those programs properly at logon</a> (and set up other scheduled tasks).</li>
<li>My new computer came with HD partitioned in two and Vista preinstalled. I wanted to merge those two partitions, but thought It would require me to reinstall the OS. Well, it doesn&#8217;t thanks to Vista Disk Management that let&#8217;s you delete, <a href="http://www.bleepingcomputer.com/tutorials/tutorial133.html" title="Howto hrink/extend NTFS partitions" target="_blank">shrink and extend the partitions on the fly</a>! This also means, that you can shrink your Windows partition to make room for, say, Linux, all without the use of third-party (sometimes unreliable) programs.</li>
</ul>
<p>While reading the forums, some people seem to be doing stuff like disabling UAC while getting used to the new OS. &#8220;Why is this OS bugging me with these authorizations? Just do it!&#8221; I think it&#8217;s great Microsoft has decided to bring the security concepts found from other more technically oriented OS&#8217;s to end user OS like Windows Home, and kindly advice people how to get used to them and how to work with them. There&#8217;s <a href="http://en.wikipedia.org/wiki/Technical_features_new_to_Windows_Vista" title="Technical features new to Windows Vista" target="_blank">a ton of great features out there in Vista</a>, that I appreciate. Take a time to learn them and you&#8217;ll find you computing to get more safe and proficient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perhosgrafiikka.fi/blog/2008/02/24/vista-quirks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft at Lappeenranta</title>
		<link>http://www.perhosgrafiikka.fi/blog/2007/12/03/microsoft-at-lappeenranta/</link>
		<comments>http://www.perhosgrafiikka.fi/blog/2007/12/03/microsoft-at-lappeenranta/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 22:44:45 +0000</pubDate>
		<dc:creator>sami.tikka</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.perhosgrafiikka.fi/blog/2007/12/03/microsoft-at-lappeenranta/</guid>
		<description><![CDATA[Nice people from Microsoft decided to visit here at Lappeenranta on their tour of promoting Microsoft technologies and spreading the word on their partner programs and competitions. It was a pleasant show, and I must say I&#8217;m impressed of what they&#8217;re doing with .NET technologies. They gave several demonstrations about rapidly building useful C# stuff [...]]]></description>
			<content:encoded><![CDATA[<p>Nice people from Microsoft decided to visit here at Lappeenranta on their tour of promoting Microsoft technologies and spreading the word on their partner programs and competitions. It was a pleasant show, and I must say I&#8217;m impressed of what they&#8217;re doing with .NET technologies. They gave several demonstrations about rapidly building useful C# stuff with Visual Studio 2008, and showcasing some of the features about <a href="http://silverlight.net/" title="Silverlight" target="_blank">Silverlight</a>.</p>
<p>So, what do they have to offer to a web developer like myself? Silverlight seems really promosing, and if they get the development tools right (and I&#8217;m sure they will, they seem to be really good at that), it will offer Flash some serious challenge. I must confess, I&#8217;ve taken few attempts to get into Flash, but without much success. I guess there&#8217;s nothing wrong with Flash, the tools just make it seem really laborious and time consuming thing to do anything useful.</p>
<p>I&#8217;m Linux/PHP guy, but there seems to be a whole lot exciting stuff going on in the MS world too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perhosgrafiikka.fi/blog/2007/12/03/microsoft-at-lappeenranta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handheld device browser detection</title>
		<link>http://www.perhosgrafiikka.fi/blog/2007/09/27/handheld-device-browser-detection/</link>
		<comments>http://www.perhosgrafiikka.fi/blog/2007/09/27/handheld-device-browser-detection/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 21:22:54 +0000</pubDate>
		<dc:creator>sami.tikka</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.perhosgrafiikka.fi/blog/2007/09/27/handheld-device-browser-detection/</guid>
		<description><![CDATA[This blog might seem as a media for product promotion at times, but I can&#8217;t help praising one interesting life helper. So far, I&#8217;ve used only Wurfl for website handheld / mobile browser detection, and it is doing ok. ATT is running a poll for user software preferences, and it seems there are few alternatives [...]]]></description>
			<content:encoded><![CDATA[<p>This blog might seem as a media for product promotion at times, but I can&#8217;t help praising one interesting life helper. So far, I&#8217;ve used only <a target="_blank" href="http://wurfl.sourceforge.net/">Wurfl</a> for website handheld / mobile browser detection, and it is doing ok. ATT is <a target="_blank" href="http://developer.att.com">running a poll</a> for user software preferences, and it seems there are few alternatives to this wonderful database, basically it&#8217;s do the detection yourself, or use Wurlf.</p>
<p>Rant of the day follows. I&#8217;ve learned that some mobile browsers have a nasty habit of ignoring the CSS media declaration for handhelds, and use media type for &#8220;screen&#8221; (basically desktop/laptop computers)  instead. This is just stupid. If the developer has chosen that the site he is developing is not suited to be presented in handhelds (with often have small screens) in same way as in desktop browsers, and chooses to include a separate stylesheet for smaller screens, still some browsers think they know better. This is the case at least on my Series60 3rd Edition Web Browser. Btw, S60 folks have <a target="_blank" href="http://www.s60.com">cool website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perhosgrafiikka.fi/blog/2007/09/27/handheld-device-browser-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
